Carmel Valley Real Estate
Carmel Valley Real Estate is what I specialize in as your Carmel Valley Real Estate Agent.
If you are looking for Carmel Valley Real Estate, you've come to the right place.
Our Carmel Valley Real Estate office specializes in Carmel Valley area real estate.
Thank you for taking the time to visit my Carmel Valley Real Estate website.
Feel free to use my Carmel Valley area search. Search Carmel Valley Real Estate Now!
 |
 |
|
 |
 |
|
|
Learn About Carmel Valley Home Financing >>
Today's Rates11/20/2008 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 5.99% | 6.16% | 6.00% | 6.15% |
| 20 yr fixed mtg | 5.91% | 6.17% | 5.97% | 6.20% |
| 15 yr fixed mtg | 5.75% | 6.02% | 5.64% | 5.91% |
| 10 yr fixed mtg | 5.69% | 6.17% | 5.58% | 6.04% |
| 1 yr ARM | 5.54% | 4.27% | 5.57% | 4.90% |
| 3/1 ARM | 5.67% | 5.32% | 5.72% | 5.39% |
| 3/1 ARM (interest only) | 5.64% | 5.34% | 5.65% | 5.30% |
| 5/1 ARM | 5.76% | 5.42% | 5.85% | 5.57% |
| 5/1 ARM (interest only) | 5.77% | 5.62% | 5.85% | 5.77% |
| 7/1 ARM | 6.06% | 5.76% | 6.13% | 5.82% |
| 7/1 ARM (interest only) | 6.20% | 6.05% | 6.25% | 6.14% |
| 10/1 ARM | 6.56% | 6.23% | 6.51% | 6.29% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 7.15% | 7.25% | 7.54% | 7.64% |
| 15 yr fixed jumbo mtg | 6.35% | 6.50% | 6.64% | 6.79% |
| 1 yr jumbo ARM | 5.82% | 4.87% | 5.95% | 5.41% |
| 3/1 jumbo ARM | 5.93% | 5.41% | 6.02% | 5.40% |
| 3/1 jumbo ARM (interest only) | 5.89% | 5.36% | 6.18% | 5.52% |
| 5/1 jumbo ARM | 5.91% | 5.51% | 6.13% | 5.60% |
| 5/1 jumbo ARM (interest only) | 5.95% | 5.57% | 6.16% | 5.76% |
| 7/1 jumbo ARM | 6.19% | 5.79% | 6.43% | 5.90% |
| 7/1 jumbo ARM (interest only) | 6.20% | 5.88% | 6.41% | 6.00% |
| 10/1 jumbo ARM | 7.52% | 6.80% | 7.47% | 6.77% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 6.27% | 6.43% | 6.45% | 6.59% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Carmel Valley California area. This page was updated 11/20/2008 |
|
|
|
|
|
 |
Equal Housing
Opportunity.
login
| sitemap
Copyright 2005. All Rights Reserved.
Real Estate Web Site Design
LA JOLLA
|
CARMEL VALLEY
|
DEL MAR
|
RANCHO SANTA FE
|
SANTALUZ
|
DOWNTOWN
|
FAIRBANKS RANCH
|
SOLANA BEACH
|
LA COSTA
7061 Clairemont Mesa Blvd.
Ste. 218
San Diego, CA 92111

Carmel
Valley Real Estate