

























Property Attributes
- MLS#160048777
- TypePending
- CountyRIVERSIDE
- CityTemecula
- AreaTemecula
- NeighborhoodDe Luz
- Zip92590
- Style
- Price$ 689,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2507
- Lot Size4.96 Acres
Listing Provided Courtesy Of:
Canear Real Estate, Inc
Property Description
Price History | |
---|---|
11/22/2020 | Listed $689,000 |
General Features
Association Fee Includes | N/K |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | TEMECULA |
Cooling | Central Forced Air |
Elevator | No |
Full Baths | 2 |
HOA Fee | 40.0 |
HOA Fee Frequency | Annual |
Heating | Other/Remarks |
Home Owner Fee Reflects | Year |
Home Owner Total Fees | 40.0 |
Laundry | Laundry Room |
Neighborhood | De Luz |
Other Fees | 40.0 |
Other Fees Payment Freq. | N/K |
Price Per Sq Ft | 274.83 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Security Features | Automatic Gate |
Senior Community Y/N | N/K |
Sewer | Septic Installed |
Stories | 2 Story |
Terms | Cash, Conventional |
Topography | Mountainous, Slope Gentle |
View | Mountains/Hills |
Year Built | 1987 |
Interior Features
Bedroom 2 Dimensions | 12x12 |
---|---|
Bedroom 3 Dimensions | 11x11 |
Dining Room Dimensions | 13x9 |
Equipment | Dishwasher, Range/Oven, Refrigerator |
Family Room Dimensions | 16x19 |
Fireplace | Other/Remarks |
Heat Source | Electric |
Kitchen Dimensions | 9x14 |
Laundry Utilities | Electric |
Living Area | 2507 |
Living Room Dimensions | 19x18 |
Master Bedroom Dimensions | 16x10 |
Total Bedrooms | 3 |
Water Heater Type | Electric |
Exterior Features
Covered Parking | None Known |
---|---|
Exterior | Wood/Stucco |
Fencing | Full, Gate |
Lot Size Area | 4+ to 10 AC |
Parking Non-garage | None Known |
Parkng Non-garaged Spaces | 4 |
Patio | Balcony, Deck |
Pool Y/N | N/K |
RV Parking | Hook-ups |
Total Parking | 4 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool