




















Property Attributes
- MLS#190063626
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodBankers Hill
- Zip92103
- StyleContemporary,Modern
- Price$ 3,859,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2707
Listing Provided Courtesy Of:
Compass
Property Description
Stunning penthouse atop the newest high-rise development in Bankers Hill/Downtown San Diego. PH unit 903 boasts a sleek, modern interior with high end finishes (incl MIELE kitchen appliances) throughout. The developer went above and beyond by building out 10 foot ceilings in each home, and incorporating NANAWALL sliders, which open out to the oversized balconies. 41 West is perfectly positioned in Bankers Hill, providing panoramic views of Balboa Park, the San Diego Bay, and city skyline.
Price History | |
---|---|
12/3/2019 | Listed $3,859,900 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Water, Security, Clubhouse Paid, Concierge |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Electric |
Elevator | Yes |
Features | Clubhouse/Rec Room, Concierge, Exercise Room, Golf |
Flooring | Laminate |
Full Baths | 2 |
Garage Spaces | 3 |
HOA Fee | 1328.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 15936.0 |
Laundry | Closet Full Sized |
Neighborhood | Bankers Hill |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 1425.9 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 41 |
View | Bay, Ocean, Water, City Lights |
Year Built | 2019 |
Interior Features
Approximate Living Space | 2, 500 to 2, 999 SqFt |
---|---|
Bedroom 2 Dimensions | 15x15 |
Dining Room Dimensions | 30x30 |
Equipment | Dishwasher, Disposal, Dryer, Fire Sprinklers, Microwave, Range/Oven, Refrigerator, Washer, Built In Range, Double Oven, Freezer, Gas Stove, Ice Maker |
Extra Room 1 Dimensions | 12x12 |
Heat Source | Electric |
Kitchen Dimensions | 20x10 |
Laundry Utilities | Electric |
Living Area | 2707 |
Living Room Dimensions | 30x30 |
Master Bedroom Dimensions | 20x20 |
Optional Bedrooms | 1 |
Total Bedrooms | 3 |
Units In Building | 41 |
Exterior Features
Attached Style | High Rise (5+ Stories) |
---|---|
Complex/park | 41west |
Covered Parking | Assigned |
Exterior | Metal, Concrete |
Fencing | Full |
Lot Size Area | 0 (Common Interest) |
Patio | Balcony, Patio Open |
Pool Y/N | N/K |
Total Parking | 3 |
Water Source | Meter Paid/Not In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool