

























Property Attributes
- MLS#200048654
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodColumbia - Little Italy
- Zip92101
- StyleModern
- Price$ 1,999,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1811
Listing Provided Courtesy Of:
RE/MAX Real Estate Consultants
Property Description
Elevate your lifestyle at this ultimate luxury condominium with unforgettable and safe bay views from every room. Live above it all in downtown San Diego overlooking the harbor through picturesque windows plus a large private terrace providing uninterrupted views with no other condo looking in on you. Treat yourself to this dual master bedroom floor plan to compliment your lifestyle in a sleek and modern yet refined way. Turn Key Furnished Option Available. Extra large balcony 17'x9'. Bayside - Beyond Expectations. Bayside is Located Downtown San Diego`s `Front Row` Residential Location along the San Diego Bay. This is the 3rd newest condo in downtown. Bayside is Built By Bosa Development San Diego's Premiere Luxury High-Rise Developer. Bayside Homes Come Complete with San Diego's Finest Standard Finish Level including a `Who`s Who` list of luxury brands: Snaidero Italian Designed Cabinetry, Miele & Viking Stainless Steel Appliances, California Closests, Kohler and more. Bosa Retained the Services of a Leading Hotel Interior Design Firm to create Bayside`s Outstanding Community Amenities. Owners Enjoy the Privileges of `Enoteca` - Bayside`s Private Wine Tasting Lounge (complete with event wine storage), `Premier` - Bayside`s Movie Screening Room, Owners' Library on the Mezzanine Level, 3rd floor Executive Lounge with 4 Plasma Televisions, Resort Inspired Pool with Private Cabanas, Spa, Steam, Sauna and Exercise Club. Piece of Mind is Standard with Bayside`s 24 hour Attended Parking Kiosk (self parking). Bayside`s Elegant Lobby with Glass Columns is Attended 24 Hours a Day. Gross Square Footage References are Estimates Only.
Price History | |
---|---|
10/15/2020 | Listed $1,999,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gas, Gated Community, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air, Dual |
Features | BBQ, Clubhouse/Rec Room, Concierge, Exercise Room, Gated Community, On-Site Guard, Pet Restrictions, Pool, Sauna, Spa/Hot Tub, Other/Remarks |
Flooring | Carpet, Stone, Tile, Wood |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 974.0 |
HOA Fee Frequency | Monthly |
Heating | Zoned Areas, Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 11688.0 |
Laundry | Closet Full Sized, Closet Stacked, Laundry Room |
Miscellaneous | Urban |
Neighborhood | Columbia - Little Italy |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 1103.81 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Security Features | Automatic Gate, Closed Circuit TV, Gated Community, On Site Guard, 24 Hour Security, Resident Manager |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | West of I-5 |
Stories | 1 Story |
Telecommunications | Wired High Speed Internet |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 232 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Bay, City, Evening Lights, Ocean, Panoramic, Panoramic Ocean, Marina, Water, Harbor |
Year Built | 2009 |
Interior Features
Approximate Living Space | 1, 500 to 1, 999 SqFt |
---|---|
Bedroom 2 Dimensions | 12x10 |
Dining Room Dimensions | combo |
Equipment | Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Washer, Gas Cooking |
Fireplace | N/K |
Heat Source | Electric |
Kitchen Dimensions | 14x10 |
Laundry Utilities | Electric |
Living Area | 1811 |
Living Room Dimensions | 22x16 |
Master Bedroom Dimensions | 15x12 |
Spa | Community/Common, Yes, Heated |
Spa Heat | Electric |
Total Bedrooms | 2 |
Units In Building | 232 |
Water Heater Type | Other/Remarks |
Exterior Features
Attached Style | High Rise (5+ Stories) |
---|---|
Complex/park | Bayside |
Covered Parking | Gated, Underground, Community Garage |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Other/Remarks |
Fencing | Gate |
Frontage Type | Bay |
Guest House | N/K |
Irrigation | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | None Known |
Patio | Balcony |
Pool Heat | Electric |
Pool Y/N | Community/Common, Lap, Heated |
RV Parking | None Known |
Skirting | Other/Remarks |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool