


























Property Attributes
- MLS#200049740
- TypePending
- CountySAN DIEGO
- CityWarner Springs
- AreaWarner Springs
- NeighborhoodSunshine Summit
- Zip92086
- StyleCottage
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
- Lot Size5,579 SqFt
Listing Provided Courtesy Of:
eXp Realty of California Inc
Property Description
Choose this PEACEFUL HILL SIDE COTTAGE as your retirement get-away! A comfy 2 bedroom/2 bath home with a full-size 2-car garage and a spacious wrap-around deck for that outdoor living space, which is accessed from the Living Room at one end of the home, and through the Dining Room sliding glass doors at the opposite end. Just perfect for coffee in the morning sunlight, and for grilling & outdoor dining in the evening. . . . . continues below This home is enhanced with laminate flooring through Living Room into Bedrooms, abundant storage & built-in desk in Kitchen and Dining, newer appliances, water filtration in Kitchen, ceiling fans & double-glazed windows for energy efficiency, AND plenty of parking space in the double wide cement driveway. Enjoy quiet country living in Warner Springs, with four seasons, clear starry skies, wine country, and it's central location to Temecula, Ramona, Julian, and Borrego Springs. The community offers Clubhouse with pool & spa, fishing lakes, hiking & dog walk paths. Nearby find golf, horse back riding, and local boutique wineries. Only 30 minutes to lovely Temecula for major shopping, theaters, restaurants, hospital, and medical offices. CHOOSE STONE RIDGE FOR YOUR RETIREMENT.
Price History | |
---|---|
10/24/2020 | Listed $199,900 |
General Features
Association Fee Includes | Common Area Maintenance, Sewer, Trash Pickup, Water, Clubhouse Paid |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | WARNER SPRINGS |
Cooling | Central Forced Air |
Features | BBQ, Biking/Hiking Trails, Clubhouse/Rec Room, Laundry Facilities, Pet Restrictions, Pool, Spa/Hot Tub |
Flooring | Laminate |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 255.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3060.0 |
Laundry | Laundry Room, Inside |
Make | Fleetwoo |
Mobile Length | 52 |
Mobile Width | 26 |
Neighborhood | Sunshine Summit |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 147.86 |
Roof | Composition, Shingle |
Sale/rent | For Sale |
Senior Community Y/N | 55 and Up |
Sewer | Sewer Connected, Private Sewer |
Stories | 1 Story |
Terms | Cal Vet, Cash, Conventional, FHA, VA |
Topography | Level, Mountainous, Slope Steep |
View | Mountains/Hills, Valley/Canyon |
Year Built | 2004 |
Interior Features
# Sections | 2 |
---|---|
Bedroom 2 Dimensions | 13X10 |
Dining Room Dimensions | 13X10 |
Equipment | Dishwasher, Disposal, Dryer, Refrigerator, Washer, Propane Range |
Heat Source | Propane |
Kitchen Dimensions | 13X14 |
Laundry Utilities | Electric, Washer Hookup |
Living Area | 1352 |
Living Room Dimensions | 13X18 |
Master Bedroom Dimensions | 13X14 |
Total Bedrooms | 2 |
Walls | Drywall |
Water Heater Type | Propane, Water Heater Unit |
Exterior Features
Complex/park | Stone Ridge at Warner Sprgs Estates |
---|---|
Covered Parking | Detached |
Entry: 3+ Steps To Entry | Yes |
Exclusive Use Yard | Yes |
Exterior | Cement Siding |
Fencing | N/K |
Lot Size Area | 4, 000-7, 499 SF |
Model | Glendale |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 2 |
Patio | Deck |
Pool Y/N | Below Ground, Community/Common, Association |
RV Parking | Complex Park |
Skirting | Cement Board, Siding |
Total Parking | 4 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool