














Property Attributes
- MLS#200049784
- TypeTownhouse
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodSeawind Oceanside
- Zip92054
- Style
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1473
- Lot Size2,946 SqFt
Listing Provided Courtesy Of:
Promise Property Management
Property Description
Ocean sunsets from the back patio! Location! Single level 3 Bed, 2 Bath home in Seawind in Fire Mountain area! Spacious patio with panoramic ocean view! Upgrades include new carpet and newer paint. Vaulted ceilings, 2 car garage with plenty of storage, open floor plan, light & bright.
Price History | |
---|---|
10/26/2020 | Listed $650,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | OCEANSIDE |
Cooling | Central Forced Air |
Elevator | No |
Fireplaces | 1 |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 405.0 |
HOA Fee Frequency | Monthly |
Heating | Fireplace, Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 4860.0 |
Laundry | Garage, Inside |
Neighborhood | Seawind Oceanside |
Other Fees | 0.0 |
Price Per Sq Ft | 441.28 |
Residential Unit Location | No Unit Above or Below, 1 common wall |
Roof | Asphalt, Shingle |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Slope Gentle |
Units In Complex | 30 |
View | Lagoon/Estuary, Panoramic Ocean |
Year Built | 1975 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 13x12 |
---|---|
Bedroom 3 Dimensions | 12x12 |
Equipment | Dishwasher, Disposal, Built In Range, Range/Stove Hood |
Family Room Dimensions | 20x15 |
Fireplace | FP in Living Room |
Heat Source | Natural Gas |
Laundry Utilities | Gas, Washer Hookup |
Living Area | 1473 |
Master Bedroom Dimensions | 15x15 |
Total Bedrooms | 3 |
Units In Building | 30 |
Exterior Features
Complex/park | Seawind |
---|---|
Covered Parking | Attached |
Exterior | Stucco |
Fencing | Wood |
Irrigation | Sprinklers |
Lot Size Area | 1-3, 999 SF |
Parking Non-garage | Driveway, Guest Parking |
Parkng Non-garaged Spaces | 2 |
Patio | Covered, Concrete, Porch - Rear |
Pool Y/N | N/K |
Total Parking | 4 |
Water Source | Meter on Property, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool