











Property Attributes
- MLS#200052240
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodMission Valley
- Zip92108
- Style
- Price$ 249,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage506
Listing Provided Courtesy Of:
KP Real Estate Investments Inc
Property Description
Second floor studio in a central Mission Valley location. Nicely updated kitchen w/granite, stainless stove/microwave/dishwasher. Unit is within walking distance to trolley, restaurants, shopping, entertainment, and theatre. Just minutes to downtown San Diego, the zoo,and sea world. LOW HOA fees and no Mello-Roos! Community pool onsite, spa, BBQs, laundry room facilities. Just steps to the San Diego River and biking/walking trail. Excellent investor opportunity!
Price History | |
---|---|
11/20/2020 | Listed $249,000 |
General Features
Association Fee Includes | Common Area Maintenance, Sewer, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SAN DIEGO |
Cooling | Wall/Window |
Elevator | No |
Features | BBQ, Gated Community, Pet Restrictions, Pool, Spa/Hot Tub, Other/Remarks |
Flooring | Carpet, Tile |
Full Baths | 1 |
HOA Fee | 201.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 2412.0 |
Laundry | Community |
Miscellaneous | N/K |
Neighborhood | Mission Valley |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 492.09 |
Residential Unit Location | No Unit Above, 2+ common walls |
Roof | Composition |
Sale/rent | For Sale |
Security Features | N/K |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | N/K |
Stories | 2 Story |
Telecommunications | N/K |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 344 |
Utilities | Cable Available, Sewer Connected, Water Connected |
View | N/K |
Year Built | 1973 |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Dining Room Dimensions | 8x7 |
Equipment | Dishwasher, Microwave, Refrigerator, Electric Stove |
Family Room Dimensions | N/K |
Fireplace | N/K |
Heat Source | Electric |
Kitchen Dimensions | 11x6 |
Laundry Utilities | Other/Remarks |
Living Area | 506 |
Living Room Dimensions | 13x12 |
Spa | Community/Common |
Spa Heat | None Known |
Units In Building | 8 |
Water Heater Type | Electric |
Exterior Features
Complex/park | Park Villas South |
---|---|
Covered Parking | None Known |
Entry: 3+ Steps To Entry | Yes |
Exclusive Use Yard | No |
Exterior | Wood/Stucco |
Fencing | N/K |
Frontage Type | Other/Remarks |
Guest House | N/K |
Irrigation | Other/Remarks |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Carport |
Parkng Non-garaged Spaces | 1 |
Patio | Balcony |
Pool Heat | None Known |
Pool Y/N | Community/Common |
RV Parking | None Known |
Skirting | Unknown |
Structures | None Known |
Total Parking | 1 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool