

























Property Attributes
- MLS#200053694
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodMontezuma Townhomes
- Zip92115
- StyleMediterranean/Spanish
- Price$ 549,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1872
- Lot Size1.88 Acres
Listing Provided Courtesy Of:
Keller Williams La Jolla
Property Description
Great Opportunity to own your amazing Townhome. Large Unit with 5 Full Bedrooms and 3 Full Baths as well as Investors Drean Collects $4050 Rent. Large Eat-in Kitchen with Stainless Steel Appliances, Beautiful Skylight and plenty of Storage kitchen, Laminate flooring Throughout , Patio + Balcony for you enjoyment, 2 car attached large garage, Laundry Room, Fire Place in bedroom,. Close to SDSU ,Hospital, Freeways, Shopping, Restaurants and walk to Trolley. Complex also feature Pool & Tennis court.
Price History | |
---|---|
12/11/2020 | Listed $549,900 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Termite, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SAN DIEGO |
Cooling | Central Forced Air, N/K |
Features | Tennis Courts, Pool |
Fireplaces | 1 |
Flooring | Laminate, Tile |
Full Baths | 3 |
Garage Spaces | 2 |
HOA Fee | 560.0 |
HOA Fee Frequency | Monthly |
Heating | Fireplace, Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 6720.0 |
Laundry | Laundry Room |
Neighborhood | Montezuma Townhomes |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 293.75 |
Residential Unit Location | No Unit Above or Below, No Unit Above, No Unit Below, End Unit, 1 common wall |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional, FHA, VA |
Topography | Level, Slope Gentle |
Units In Complex | 61 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Parklike |
Year Built | 1979 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 12x11 |
---|---|
Bedroom 3 Dimensions | 12x11 |
Bedroom 4 Dimensions | 12x11 |
Bedroom 5 Dimensions | 13x12 |
Dining Room Dimensions | 9x8 |
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Refrigerator, Washer, Electric Oven, Electric Range, Electric Stove, Electric Cooking |
Family Room Dimensions | . |
Fireplace | Bonus Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 13x12 |
Laundry Utilities | Gas & Electric Dryer HU |
Living Area | 1872 |
Living Room Dimensions | 13x12 |
Master Bedroom Dimensions | 16x13 |
Total Bedrooms | 5 |
Units In Building | 2 |
Water Heater Type | Gas |
Exterior Features
Complex/park | Montezuma Townhomes |
---|---|
Covered Parking | Attached, Direct Garage Access, Garage Door Opener |
Exterior | Stucco |
Fencing | Gate |
Frontage Type | Open Space |
Irrigation | Automatic |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 2 |
Patio | Awning/Porch Covered, Covered |
Pool Heat | None Known |
Pool Y/N | Community/Common |
Total Parking | 4 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool