




















Property Attributes
- MLS#200054938
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaUniversity City
- NeighborhoodLa Jolla Colony
- Zip92122
- StyleContemporary
- Price$ 410,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage704
Listing Provided Courtesy Of:
Farnaz Arvin
Property Description
One of a kind at Verano. City close/country quiet, away from streets & foot traffic. Corner unit brings warm sun/cool breeze. Centrally located! Walking distance to shopping, restaurants, post office, banks & walking trails. EZ access to Hwy 5, 805, 56 & 52. Short walk to UCSD shuttle bus & MTS public transportation. Completely renovated in 2017. New windows, updated kitchen w/stainless appliances. Bath w/new flooring, cabinet, tub/tile. Entire unit w/new flooring, ceiling fan/lights, smooth walls/ceiling
Price History | |
---|---|
1/2/2021 | Listed $420,000 |
1/11/2021 | 3% - $410,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Termite, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | UNIVERSITY CITY |
Cooling | Wall/Window |
Features | BBQ, Clubhouse/Rec Room, Exercise Room, On-Site Guard, Pet Restrictions, Pool, Recreation Area, Sauna, Spa/Hot Tub |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 350.77 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 4209.24 |
Laundry | Closet Stacked, Inside |
Neighborhood | La Jolla Colony |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 582.39 |
Residential Unit Location | No Unit Above, End Unit |
Roof | Tile/Clay |
Sale/rent | For Sale |
Security Features | Other/Remarks, Gated with Guard |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 414 |
Utilities | Cable Connected |
Year Built | 1987 |
Interior Features
Bedroom 2 Dimensions | 12x7 |
---|---|
Dining Room Dimensions | combo |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Built In Range, Electric Oven, Electric Range, Electric Stove, Freezer, Ice Maker, Electric Cooking |
Family Room Dimensions | 12x10 |
Fireplace | N/K |
Heat Source | Electric |
Kitchen Dimensions | 9x8 |
Laundry Utilities | Electric, Washer Hookup |
Living Area | 704 |
Living Room Dimensions | combo |
Master Bedroom Dimensions | 12x11 |
Spa | Community/Common |
Total Bedrooms | 1 |
Units In Building | 8 |
Water Heater Type | Electric |
Exterior Features
Complex/park | Verano |
---|---|
Covered Parking | Detached, Gated |
Exterior | Stucco |
Fencing | Other/Remarks |
Frontage Type | Other/Remarks |
Guest House | N/K |
Irrigation | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Detached, Permit/Decal, Uncovered |
Parkng Non-garaged Spaces | 1 |
Patio | Balcony |
Pool Y/N | Below Ground, Community/Common |
RV Parking | None Known |
Total Parking | 2 |
Water Source | Other/Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool