

























Property Attributes
- MLS#200054992
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodGASLAMP
- Zip92101
- Style
- Price$ 480,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage661
Listing Provided Courtesy Of:
Nancy Lozano
Property Description
Deluxe Penthouse in the heart of Downtown. Don't miss this Penthouse unit with Exclusive Designer Upgrades. Features include high ceilings, large windows, leather window coverings, high end wall covering. beautiful chandeliers lights in all the ceilings, custom kitchen with waterfall edge countertops and tile black-splash, upscale appliances, upgraded bathroom. Laundry in unit. Spacious balcony to enjoy views, Well maintain building with secure entry, terrace. Ready to move in.
Price History | |
---|---|
1/4/2021 | Listed $480,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Roof Maintenance, Sewer, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SAN DIEGO |
Cooling | Central Forced Air |
Features | BBQ, Pet Restrictions |
Flooring | Ceramic Tile |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 545.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 6540.0 |
Laundry | Closet Stacked |
Miscellaneous | N/K |
Neighborhood | GASLAMP |
Other Fees | 0.0 |
Price Per Sq Ft | 726.17 |
Residential Unit Location | End Unit, Penthouse |
Roof | Composition |
Sale/rent | For Sale |
Security Features | N/K |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Corner Lot |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Units In Complex | 149 |
Utilities | Other |
View | N/K |
Year Built | 2005 |
Interior Features
Dining Room Dimensions | COMBO |
---|---|
Equipment | Dishwasher, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Refrigerator, Washer, Convection Oven, Gas Stove |
Fireplace | N/K |
Heat Source | Other/Remarks |
Kitchen Dimensions | 10X8 |
Laundry Utilities | Other/Remarks |
Living Area | 661 |
Living Room Dimensions | 20X12 |
Master Bedroom Dimensions | 11X11 |
Spa | N/K |
Spa Heat | None Known |
Total Bedrooms | 1 |
Units In Building | 149 |
Water Heater Type | Other/Remarks |
Exterior Features
Complex/park | TRELLIS |
---|---|
Covered Parking | Assigned, Underground |
Exterior | Stucco |
Fencing | N/K |
Frontage Type | N/K |
Guest House | N/K |
Irrigation | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | None Known |
Patio | Balcony |
Pool Y/N | N/K |
RV Parking | Garage |
Skirting | Unknown |
Structures | None Known |
Total Parking | 1 |
Water Source | Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool