



















Property Attributes
- MLS#210000666
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodEast Village
- Zip92101
- Style
- Price$ 389,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage863
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
HomeSmart Realty West
Property Description
Views to the San Diego Harbor!!! Open loft unit with a huge space to subdivide by adding partition walls for the privacy of your bedroom. Unit features hardwood floors, granite counter tops, pendant lighting, washer/dryer, refrigerator, private balcony with the view of the city and the bay. Building amenities includes gym, secured underground parking, outdoor bbq, lounge and spa located at the 20th floor rooftop patio.
Price History | |
---|---|
1/10/2021 | Listed $389,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Gated Community, Limited Insurance, Sewer, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Elevator | Yes |
Features | BBQ, Exercise Room, Gated Community, Pet Restrictions, Spa/Hot Tub |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 584.0 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 7008.0 |
Laundry | Closet Stacked |
Neighborhood | East Village |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 450.75 |
Roof | Concrete |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 301 |
View | Bay, City Lights |
Year Built | 2007 |
Zoning | R-1:SINGLE |
Interior Features
Dining Room Dimensions | 10x10 |
---|---|
Equipment | Dishwasher, Disposal, Dryer, Fire Sprinklers, Microwave, Range/Oven, Refrigerator, Washer |
Heat Source | Electric |
Kitchen Dimensions | 12x18 |
Laundry Utilities | Gas, Washer Hookup |
Living Area | 863 |
Living Room Dimensions | 10x10 |
Master Bedroom Dimensions | 12x12 |
Spa | Roof Top |
Total Bedrooms | 1 |
Units In Building | 301 |
Exterior Features
Complex/park | Smart Corner |
---|---|
Covered Parking | Assigned, Gated, Underground |
Exterior | Concrete |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Patio | Balcony |
Pool Y/N | N/K |
Total Parking | 1 |
Water Source | Other/Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool