

























Property Attributes
- MLS#210000867
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaNormal Heights
- NeighborhoodNormal Heights
- Zip92116
- StyleCraftsman/Bungalow
- Price$ 979,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1300
Listing Provided Courtesy Of:
Compass
Property Description
Variance granted Detached. Completely remodeled front house with large ADU behind! Located in the hip Normal Heights community. Both have their own private outdoor space and laundry hook up. Lots of uses for the owner occupant or investor who wants to take advantage of the metro area popularity. No stone left unturned, new roof, new landscaping, new kitchen and bathrooms and an attached garage maybe make a 3rd unit out of it or just park a car!
Price History | |
---|---|
1/13/2021 | Listed $979,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | NORMAL HEIGHTS |
Cooling | Heat Pump(s), Wall/Window |
Flooring | Laminate, Tile |
Full Baths | 3 |
Garage Spaces | 1 |
HOA Fee | 0.0 |
Heating | Heat Pump |
Laundry | Closet Full Sized |
Neighborhood | Normal Heights |
Other Fees | 0.0 |
Price Per Sq Ft | 753.08 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Curbs, Public Street, Sidewalks, Street Paved |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Year Built | 1940 |
Interior Features
Bedroom 2 Dimensions | 9.5x9 |
---|---|
Bedroom 3 Dimensions | 12x9 |
Dining Room Dimensions | 9x10 |
Equipment | Dishwasher, Disposal |
Family Room Dimensions | 13x9 |
Fireplace | N/K |
Heat Source | Electric |
Kitchen Dimensions | 12x6 |
Laundry Utilities | Electric, Gas |
Living Area | 1300 |
Living Room Dimensions | 15.5x |
Master Bedroom Dimensions | 11x10 |
Total Bedrooms | 3 |
Exterior Features
Complex/park | N/K |
---|---|
Covered Parking | Attached, Garage - Front Entry |
Exterior | Stucco, Wood, Wood/Stucco |
Fencing | Partial, Wood |
Frontage Type | N/K |
Irrigation | N/K |
Lot Size Area | 1-3, 999 SF |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 3 |
Patio | Concrete |
Pool Y/N | N/K |
Skirting | Stucco |
Total Parking | 4 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool