































Property Attributes
- MLS#210000964
- TypeTownhouse
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodColumbia District
- Zip92101
- Style
- Price$ 1,249,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2042
Listing Provided Courtesy Of:
Compass
Property Description
Just 1+ block from SD Bay, this spectacular 3-story townhome in luxurious Bayside is a must see! It is designed to entertain inside & out! The spacious private courtyard flows into the home where you will find an open concept living area w/stunning wood floors, Viking appliances, Snaidero Italian cabinetry & covered balcony to enjoy your morning coffee. Lower level incl. 2 BR suites, laundry & lots of storage. Upper level loft leads to a roof terrace to stare at the stars. 2 parking & storage room include Bayside's amenities include 24 hour Concierge & front desk staff, Private wine tasting lounge, Entertainment lounge with screening room, Resort-style pool, spa and outdoor grilling area, Fully equipped fitness room with sauna and steam room, Fabulous Private Theater room and Community Library with lounging area.
Price History | |
---|---|
1/13/2021 | Listed $1,249,900 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Elevator | Yes |
Features | BBQ, Clubhouse/Rec Room, Concierge, Exercise Room, Gated Community, Pet Restrictions, Pool, Sauna, Other/Remarks |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 993.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 11916.0 |
Laundry | Laundry Room |
Neighborhood | Columbia District |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 612.1 |
Roof | Flat |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 3 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 232 |
Year Built | 2009 |
Interior Features
Approximate Living Space | 2, 000 to 2, 499 SqFt |
---|---|
Bedroom 2 Dimensions | 13x11 |
Dining Room Dimensions | 12x10 |
Equipment | Dishwasher, Disposal, Microwave, Refrigerator, Convection Oven, Gas Cooking |
Extra Room 1 Dimensions | 13x13 |
Heat Source | Natural Gas |
Kitchen Dimensions | 12x10 |
Laundry Utilities | Gas & Electric Dryer HU |
Living Area | 2042 |
Living Room Dimensions | 12x10 |
Master Bedroom Dimensions | 15x11 |
Optional Bedrooms | 1 |
Total Bedrooms | 3 |
Units In Building | 232 |
Exterior Features
Attached Style | Mid Rise |
---|---|
Complex/park | Bayside |
Covered Parking | Assigned, Underground, Community Garage |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Concrete |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Patio | Balcony, Patio, Terrace |
Pool Y/N | Below Ground, Community/Common |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool