


































Property Attributes
- MLS#210007054
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodLos Arbolitos
- Zip92058
- Style
- Price$ 429,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1154
Listing Provided Courtesy Of:
Realty Source, Inc.
Data Source:
San Diego MLS
Property Description
Turn-key beautiful single story corner unit with 2 bedrooms, 2 baths PLUS optional den/office or 3rd bedroom! This home feels like a detached home with vaulted ceilings, gas fireplace, new windows/slider and laminate floors. Kitchen has white cabinets, granite counters and stainless appliances. Remodeled baths, indoor laundry room and beautiful light fixtures. New tankless water heater and paint. Fantastic cozy, sunny patio/backyard with new pergola ready for entertaining. Oversized detached 2 car garage (fully drywalled) and unlimited water paid by HOA. Biking trails, retail and quick drive to the beach and Camp Pendleton. This one will go fast!
Price History | |
---|---|
3/23/2021 | Listed $429,900 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | OCEANSIDE |
Cooling | Central Forced Air |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 450.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 5400.0 |
Laundry Y/N | Laundry Room |
Neighborhood | Los Arbolitos |
Other Fees | 0.0 |
Price Per Sq Ft | 372.53 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Units In Complex | 176 |
Year Built | 1985 |
Interior Features
Bedroom 2 Dimensions | 10x9 |
---|---|
Dining Room Dimensions | 9x8 |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Gas Range |
Family Room Dimensions | 10x8 |
Heat Source | Electric |
Kitchen Dimensions | 10x8 |
Laundry Utilities | Electric |
Living Area | 1154 |
Living Room Dimensions | 17x13 |
Master Bedroom Dimensions | 14x11 |
Total Bedrooms | 2 |
Units In Building | 4 |
Exterior Features
Complex/park | Los Arbolitos |
---|---|
Covered Parking | Detached |
Exterior | Stucco |
Fencing | Full |
Lot Size Area | 0 (Common Interest) |
Pool Y/N | Community/Common |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool