





















Property Attributes
- MLS#210007478
- TypePending
- CountySAN DIEGO
- CityBorrgo Springs
- AreaBorrego Springs
- NeighborhoodUnit C
- Zip92004
- StyleRanch
- Price$ 180,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1016
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Road Runner Realty
Data Source:
San Diego MLS
Property Description
Well built home on a spacious lot close to downtown. This home has an open floor plan and a bonus bathroom in the garage. It has extra wide doors and shower for handicap accessibility. Outside there are wraparound covered patios on two sides and a slab uncovered patio in back. Enjoy great views of the mountains from front and back. Come take a look at this affordable home while it lasts!
Price History | |
---|---|
3/24/2021 | Listed $180,000 |
General Features
Association Fee Includes | N/K |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | BORREGO SPRINGS |
Cooling | Swamp Cooler(s) |
Flooring | Linoleum/Vinyl |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
Heating | Wall/Gravity |
Jurisdiction | Unincorporated |
Laundry Y/N | Garage |
Neighborhood | Unit C |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 177.17 |
Roof | Composition, Rock/Gravel |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Septic Installed |
Site | Public Street, Street Paved |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
View | Mountains/Hills |
Year Built | 1989 |
Interior Features
Approximate Living Space | 1, 000 to 1, 499 SqFt |
---|---|
Bedroom 2 Dimensions | 12x9 |
Equipment | Counter Top |
Fireplace | N/K |
Heat Source | Electric |
Kitchen Dimensions | 11x8 |
Laundry Utilities | Electric |
Living Area | 1016 |
Living Room Dimensions | 19x16 |
Master Bedroom Dimensions | 17x11 |
Sub-flooring | Slab on Grade |
Total Bedrooms | 2 |
Water Heater Type | Electric |
Exterior Features
Covered Parking | Attached, Garage - Single Door |
---|---|
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | Yes |
Exterior | Stucco, Wood |
Fencing | N/K |
Frontage Type | N/K |
Guest House | N/K |
Irrigation | N/K |
Lot Size Area | .5 to 1 AC |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 4 |
Patio | Covered, Slab |
Pool Y/N | N/K |
RV Parking | Potential Space |
Total Parking | 6 |
Water District | BORREGO WATER DISTRICT |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool